Place:
Date:
Start time:
Finish time:
Type:
Acronym:
Montjuïc
2018-02-17
10:00
13:30
Race
LD
Long distance race through streets and parks of Montjuïc
| Map | MONTJUÏC |
| Scale |
1:5000 Eq 5 m, North Section 1:7500 Eq 5 m. South Section |
| Regulations | ISSOM 2007 |
| Cartographers | Rui Antunez (2009) |
| Updated | Eduard Vizcaya (2012), Carles Loré (2017) |
| Routes | Àngel Pi - David Veleda - Sergi Fernandez |
| DISTANCES TABLE | |||
| Category | Distance (Km) | Controls | |
| North Section | South Section | ||
| M ELIT | 2.8 | 5.1 | 34 |
| W ELIT | 2.2 | 4.9 | 34 |
| M VETERAN | 2.6 | 4.3 | 29 |
| W VETERAN | 2.1 | 4.1 | 26 |
| M SUPERVETERAN | 2.1 | 4.1 | 26 |
| W SUPERVETERAN | 2.1 | 3.5 | 28 |
| M ULTRAVETERAN | 2.1 | 3.5 | 28 |
| W ULTRAVETERAN | 1.2 | 2.9 | 21 |
| M ULTRAVETERAN +75 | 1.2 | 2.9 | 21 |
| W ULTRAVETERAN +75 | 1.2 | 2.5 | 18 |
| M JUNIOR | 2.6 | 4.5 | 28 |
| W JUNIOR | 1.9 | 4.1 | 25 |
| YOUTH | 1.1 | 4.0 | 23 |
| CHILDREN | 2.2 | 12 | |
| M OPEN | 1.7 | 4.6 | 27 |
| W OPEN | 1.8 | 3.7 | 25 |
| BEGINNERS LONG | 0.9 | 3.3 | 19 |
| BEGINNERS SHORT | 1.9 | 11 | |
Documents
| Contents | Link | |
![]() |
Start Times | Download |